Season | |||||
---|---|---|---|---|---|
Season 20-21 | 4 | 3 | 0 | 1 | 0 |
Total | 4 | 3 | 0 | 1 | 0 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
8th December 2020 @ 19:45 | Tranmere Rovers | Man City | Papa John’s Trophy | 2-1 |
11th November 2020 @ 18:30 | Tranmere Rovers | Wigan Athletic | Papa John’s Trophy | 2-2 (3-1) PEN. |
27th October 2020 @ 19:00 | Crawley Town | Tranmere Rovers | League Two | 4-0 |
20th October 2020 @ 19:00 | Tranmere Rovers | Leyton Orient | League Two | 0-1 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
27th October 2020 @ 19:00 | Crawley Town | Tranmere Rovers | League Two | 4-0 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |