Season | |||||
---|---|---|---|---|---|
Season 20-21 | 6 | 2 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 | 0 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
11th November 2020 @ 18:30 | Tranmere Rovers | Wigan Athletic | Papa John’s Trophy | 2-2 (3-1) PEN. |
27th October 2020 @ 19:00 | Crawley Town | Tranmere Rovers | League Two | 4-0 |
24th October 2020 @ 15:00 | Tranmere Rovers | Southend Utd | League Two | 2-0 |
20th October 2020 @ 19:00 | Tranmere Rovers | Leyton Orient | League Two | 0-1 |
10th October 2020 @ 15:00 | Salford City | Tranmere Rovers | League Two | 2-2 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |