Season | |||||
---|---|---|---|---|---|
Season 20-21 | 5 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
8th December 2020 @ 19:45 | Tranmere Rovers | Man City | Papa John’s Trophy | 2-1 |
11th November 2020 @ 18:30 | Tranmere Rovers | Wigan Athletic | Papa John’s Trophy | 2-2 (3-1) PEN. |
20th October 2020 @ 19:00 | Tranmere Rovers | Leyton Orient | League Two | 0-1 |
17th October 2020 @ 15:00 | Newport County | Tranmere Rovers | League Two | 1-0 |
10th October 2020 @ 15:00 | Salford City | Tranmere Rovers | League Two | 2-2 |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |
Date | Hometeam | Awayteam | Matchtype | Result |
---|---|---|---|---|
None |